460A, 1st floor, Tatabad,
Gandhipuram,
Coimbatore -12
[email protected]
GSTIN: 33ACLPO2295E1ZK
Quote Number | QUO-10041BT |
Quote Date | July 4, 2023 |
Total | ₹14,160.00 |
Hrs/Qty | Service | Cost | Sub Total |
---|---|---|---|
1 | Ecommerce Website | ₹12,000.00 | ₹12,000.00 |
Sub Total | ₹12,000.00 |
GST (SGST-9%+CGST-9%) | ₹2,160.00 |
Total | ₹14,160.00 |
Very interesting information!Perfect just what I was searching for!Money from blog